WOODROW WILSON HIGH SCHOOL
Football Records
Notes: Before November 1925, the school was known as Beckley High
School and the 1915 team was known as the Beckley Institute. The
records for the years before 1922 appear to be incomplete.
It is important to remember that football games are played in the
fall of the year, before the calendar turns during the progression of
the school year. Therefore, the 1948 undefeated season record and
resulting state championship was actually achieved by the Class of
1949, the 1951 undefeated season record and resulting state
championship was actually achieved by the Class of 1952, etc.
If you have the scores from other years and can e-mail them, I will add them to this page.
Thanks to Frog Young ('57), who provided the information, and Jim Hatcher ('58), who transcribed it.
1915
1919
| Oak Hill | W | 12-0 |
| Charleston | T | 0-0 |
1920
1922
| Augusta Military Academy | L | 7-14 |
| Bluefield | W | 64-0 |
| East Bank | T | 6-6 |
| Alderson | W | 7-0 |
| Oak Hill | W | 12-6 |
| Ronceverte | W | 18-0 |
| Charleston | L | 6-24 |
Season Record 4-2-1
1923
| Ceredo Kenova | W | 6-0 |
| Mullens | W | 25-0 |
| Mt. Hope | T | 6-6 |
| Hinton | W | 6-0 |
| Oak Hill | W | 9-0 |
| Alderson | W | 10-7 |
| East Bank | L | 0-6 |
| Ronceverte | L | 0-7 |
| St. Albans | W | 2-0 |
Season Record 6-2-1
1924
| Alderson | T | 6-6 |
| Princeton | W | 0-13 |
| East Bank | L | 0-13 |
| Ronceverte | W | 40-0 |
| Mt. Hope | W | 40-0 |
| Welch | W | 13-0 |
| Fayetteville | L | 0-38 |
| Hinton | W | 6-3 |
| Oak Hill | L | 0-2 |
Season Record 5-3-1
1925
| Princeton | W | 9-0 |
| Bluefield | L | 0-6 |
| Charleston | L | 0-10 |
| East Bank | L | 0-13 |
| Mt. Hope | W | 14-0 |
| Alderson | W | 42-0 |
| Summersville | W | 2-0 |
| Hinton | L | 6-13 |
| Mt. Hope | W | 28-6 |
| Oak Hill | W | 12-0 |
Season Record 6-4
1926
| Huntington | L | 0-23 |
| Dunbar | L | 13-16 |
| Logan | W | 21-3 |
| Shady Spring | W | 67-0 |
| Charleston | L | 6-20 |
| Princeton | W | 9-0 |
| Hinton | L | 2-6 |
| Bluefield | W | 26-12 |
| Mt. Hope | W | 28-6 |
| Mullens | W | 47-0 |
Season Record 6-4
1927
| Fayetteville | W | 25-0 |
| Logan | L | 0-7 |
| * Greenbrier Military | L | 6-51 |
| Princeton | T | 6-6 |
| Montgomery | T | 7-7 |
| Ansted | W | 19-12 |
| Charleston | W | 14-7 |
| Bluefield | L | 6-7 |
| Oak Hill | L | 12-18 |
| Hinton | L | 7-21 |
| Mt. Hope | T | 6-6 |
* Game does not count as
a win or loss
Season Record 3-4-3
1928
| Fayetteville | W | 38-0 |
| Welch | L | 0-6 |
| Bluefield | W | 32-0 |
| Montgomery | W | 31-0 |
| Ansted | W | 33-0 |
| Charleston | L | 6-13 |
| Oak Hill | L | 0-20 |
| Princeton | L | 7-13 |
| Hinton | L | 7-13 |
Season Record 4-5
1929
| Mt. Hope | W | 6-0 |
| Welch | W | 15-0 |
| Oak Hill | L | 12-13 |
| Hinton | W | 2-0 |
| Montgomery | W | 2-0 |
| Logan | W | 13-0 |
| Princeton | W | 12-6 |
| Charleston | L | 7-12 |
| Bluefield | W | 18-0 |
Season Record 7-2
1930
| Mt. Hope | W | 13-6 |
| Mullens | W | 20-0 |
| Oak Hill | W | 7-0 |
| Hinton | L | 0-20 |
| Montgomery | W | 21-0 |
| Fayetteville | W | 47-0 |
| Logan | W | 19-0 |
| Charleston | L | 0-32 |
| Bluefield | W | 18-0 |
Season Record 7-2
1931
| Alderson | W | 55-6 |
| Mt. Hope | W | 7-6 |
| Mullens | W | 25-0 |
| Shady Spring | W | 31-0 |
| Oak Hill | L | 0-13 |
| Hinton | L | 0-6 |
| Fayetteville | W | 20-0 |
| Logan | W | 28-12 |
| Charleston | L | 7-33 |
| Bluefield | L | 6-12 |
Season Record 6-4
1932
| Mt. Hope | W | 14-13 |
| Mullens | W | 26-13 |
| Oak Hill | L | 0-6 |
| Hinton | L | 6-13 |
| Fayetteville | W | 47-0 |
| Logan | W | 6-0 |
| Shady Spring | W | 39-0 |
| Charleston | L | 0-20 |
| Bluefield | W | 7-0 |
Season Record 6-3
1933
| Mullens | W | 12-0 |
| Dunbar | W | 13-0 |
| Bluefield | W | 6-0 |
| Clarksburg Victory | W | 2-0 |
| Oak Hill | W | 20-0 |
| Charleston | L | 6-15 |
| Logan | T | 0-0 |
| Mt. Hope | W | 13-0 |
| Hinton | W | 6-0 |
| Logan | T | 0-0 |
Season Record 7-1-1
1934
| Mt. Hope | L | 6-13 |
| Dunbar | W | 6-0 |
| Mullens | W | 6-0 |
| Ronceverte | W | 25-0 |
| Fairmont East | W | 20-0 |
| Oak Hill | T | 13-13 |
| Hinton | T | 0-0 |
| Charleston | L | 0-13 |
| Bluefield | W | 18-0 |
Season Record 5-2-2
1935
| Mt. Hope | W | 16-0 |
| Dunbar | W | 6-0 |
| Mullens | L | 3-6 |
| Oak Hill | W | 13-0 |
| Hinton | L | 7-13 |
| Fayetteville | W | 19-0 |
| Alderson | W | 38-0 |
| Gauley Bridge | W | 42-0 |
| Charleston | L | 6-20 |
| Bluefield | W | 25-0 |
Season Record 8-3
1936
| Mt. Hope | T | 0-0 |
| Dunbar | T | 7-7 |
| Mullens | T | 14-14 |
| Oak Hill | W | 32-0 |
| Hinton | W | 7-6 |
| Fayetteville | W | 19-0 |
| Richwood | W | 31-0 |
| Gauley Bridge | W | 46-0 |
| Charleston | L | 6-16 |
| Bluefield | W | 27-0 |
Season Record 6-1-3
1937
| Mt. Hope | W | 15-0 |
| Dunbar | W | 38-7 |
| Clarksburg W&I | L | 6-12 |
| Mullens | W | 42-0 |
| Oak Hill | W | 24-6 |
| Hinton | T | 0-0 |
| Stoco | W | 33-0 |
| South Charleston | W | 21-0 |
| Trap Hill | W | 33-0 |
| Charleston | T | 0-0 |
| Bluefield | W | 27-0 |
Season Record 8-1-2
1938
| Trap Hill | W | 50-0 |
| Shady Spring | W | 34-0 |
| Parkersburg | L | 7-19 |
| Dunbar | W | 0-18 |
| Charleston | W | 6-0 |
| South Charleston | W | 7-0 |
| Oak Hill | W | 7-0 |
| Mullens | W | 26-6 |
| Bluefield | W | 32-0 |
| Clarksburg W&I | W | 13-0 |
| Hinton | L | 0-6 |
Season Record 8-3
1939
| Dunbar | L | 6-13 |
| Clarksburg W&I | L | 0-41 |
| Mullens | L | 6-12 |
| Shady Spring | W | 20-0 |
| Parkersburg | L | 6-35 |
| Oak Hill | L | 0-7 |
| Hinton | L | 6-7 |
| Iaeger | W | 52-0 |
| South Charleston | W | 6-0 |
| Trap Hill | W | 26-6 |
| Charleston | L | 0-28 |
Season Record 4-7
1940
| Dunbar | W | 14-6 |
| Clarksburg W&I | W | 14-6 |
| Mullens | L | 13-18 |
| Parkersburg | L | 0-38 |
| Oak Hill | W | 6-0 |
| Hinton | W | 18-0 |
| Huntington East | W | 52-0 |
| ** Greenbrier Military | L | 14-33 |
| Princeton | W | 33-0 |
| Charleston* | W | 2-0 |
| Ceredo Kenova | W | 42-0 |
** Game does not count as
a win or loss
Season Record 8-2
1941
| Dunbar | L | 13-19 |
| Clarksburg W&I | L | 6-26 |
| Mullens | L | 0-20 |
| Oak Hill | W | 13-9 |
| Hinton | W | 7-0 |
| Stonewall Jackson | L | 0-20 |
| Alderson | T | 7-7 |
| Huntington East | L | 0-13 |
| Princeton | L | 13-20 |
| Charleston | L | 0-19 |
Season Record 2-7-1
1942
| Welch | L | 14-19 |
| Dunbar | L | 6-20 |
| Mullens | W | 32-7 |
| Oak Hill | T | 0-0 |
| Hinton | W | 32-8 |
| Stonewall Jackson | L | 6-21 |
| Alderson | W | 7-2 |
| Princeton | W | 19-0 |
| Charleston | L | 7-47 |
| Collins (Oak Hill) | W | 25-0 |
| Gary | W | 25-12 |
Season Record 6-4-1
1943
| Stoco | W | 29-0 |
| Alderson | W | 13-6 |
| Dunbar | W | 21-6 |
| Mullens | W | 28-0 |
| Princeton | L | 6-15 |
| Charleston | L | 0-14 |
| Bluefield | L | 7-27 |
| Gary | W | 32-6 |
| Welch | W | 34-6 |
| Hinton | L | 6-13 |
| Oak Hill | L | 6-14 |
Season Record 6-5
1944
| Welch | T | 0-0 |
| Dunbar | W | 20-6 |
| Mullens | W | 33-2 |
| Oak Hill | L | 7-20 |
| Hinton | T | 13-13 |
| Stoco | W | 35-0 |
| Huntington | W | 13-0 |
| Princeton | L | 6-7 |
| Charleston | L | 0-6 |
| Bluefield | W | 19-14 |
| Gary | W | 27-6 |
Season Record 6-3-2
1945
| Welch | W | 18-6 |
| Dunbar | L | 0-28 |
| Mullens | W | 32-0 |
| Oak Hill | W | 18-6 |
| Hinton | W | 13-0 |
| Stoco | W | 6-0 |
| Huntington | L | 0-24 |
| Princeton | W | 26-2 |
| Bluefield | L | 12-13 |
| Gary | W | 23-0 |
| Charleston | L | 12-33 |
Season Record 7-4
1946
| Mt. Hope | L | 7-12 |
| Dunbar | W | 33-0 |
| Mullens | W | 7-0 |
| Parkersburg | L | 0-20 |
| Oak Hill | W | 19-0 |
| Hinton | W | 19-6 |
| Stoco | W | 44-13 |
| Huntington | W | 25-13 |
| Princeton | L | 7-14 |
| Charleston | W | 13-0 |
| Bluefield | W | 6-0 |
Season Record 8-3
1947
| Mt. Hope | W | 34-6 |
| Dunbar | W | 38-0 |
| Mullens | W | 51-0 |
| Parkersburg | W | 19-0 |
| Oak Hill | W | 41-6 |
| Hinton | W | 27-7 |
| Stoco | W | 39-6 |
| Huntington | W | 33-18 |
| Princeton | W | 34-0 |
| Charleston | W | 14-0 |
| Bluefield | W | 27-0 |
Season Record 11-0
Co-State Championship
1948
| Huntington | W | 20-6 |
| Charleston | W | 20-0 |
| Princeton | W | 33-0 |
| Oak Hill | W | 33-0 |
| Mullens | W | 34-0 |
| Bluefield | W | 28-9 |
| Mt. Hope | W | 26-7 |
| Dunbar | W | 28-12 |
| Parkersburg | W | 33-0 |
| Hinton | W | 40-0 |
Season Record 10-0
State Championship
1949
| Mt. Hope | W | 22-13 |
| Mullens | W | 20-0 |
| Parkersburg | T | 0-0 |
| Oak Hill | T | 0-0 |
| Hinton | W | 12-0 |
| Stoco | W | 43-6 |
| Huntington | L | 20-32 |
| Princeton | L | 6-21 |
| Charleston | L | 0-20 |
| Bluefield | W | 7-0 |
Season Record 5-3-2
1950
| Mt. Hope | L | 6-7 |
| Mullens | W | 16-0 |
| Parkersburg | L | 0-23 |
| Oak Hill | L | 12-25 |
| Hinton | L | 0-28 |
| Logan | W | 20-7 |
| Huntington | L | 0-12 |
| Princeton | L | 14-19 |
| Charleston | L | 7-20 |
| Bluefield | W | 21-0 |
Season Record 3-7
1951
| Mt. Hope | W | 25-12 |
| Mullens | W | 39-6 |
| Oak Hill | W | 28-6 |
| Hinton | W | 47-6 |
| Logan | W | 20-6 |
| Huntington | W | 51-25 |
| Princeton | W | 20-7 |
| Charleston | W | 25-0 |
| Bluefield | W | 13-0 |
| Gary | W | 26-0 |
Season Record 10-0
State Championship
1952
| Mt. Hope | W | 13-0 |
| Mullens | W | 42-0 |
| Oak Hill | W | 26-6 |
| Hinton | W | 47-0 |
| Logan | W | 7-6 |
| Huntington | W | 6-0 |
| East Bank | L | 12-14 |
| Princeton | W | 6-0 |
| Charleston | W | 12-0 |
| Bluefield | W | 32-0 |
Season Record 9-1
1953
| Mullens | W | 44-0 |
| Huntington | W | 27-13 |
| Charleston | L | 13-32 |
| Princeton | W | 27-8 |
| Oak Hill | W | 48-6 |
| Mt. Hope | W | 34-6 |
| Bluefield | W | 7-6 |
| Logan | W | 13-7 |
| East Bank | W | 40-0 |
| Hinton | W | 55-0 |
Season Record 9-1
1954
| Mt. Hope | W | 34-7 |
| Mullens | W | 37-0 |
| Oak Hill | W | 16-0 |
| Hinton | W | 40-6 |
| Logan | W | 19-0 |
| Huntington | W | 39-13 |
| East Bank | W | 13-7 |
| Princeton | W | 42-0 |
| Charleston | W | 20-6 |
| Bluefield | L | 7-26 |
Season Record 9-1
1955
| Mt. Hope | W | 6-0 |
| Mullens | W | 31-6 |
| Oak Hill | W | 18-0 |
| Hinton | W | 12-6 |
| Logan | W | 21-0 |
| Huntington | W | 27-13 |
| East Bank | W | 14-13 |
| Princeton | W | 33-0 |
| Charleston | L | 6-20 |
| Bluefield | T | 13-13 |
Season Record 8-1-1
1956
| Mt. Hope | W | 31-0 |
| Mullens | W | 13-0 |
| Oak Hill | W | 13-7 |
| Hinton | W | 47-0 |
| Logan | W | 14-7 |
| Huntington | W | 25-13 |
| East Bank | W | 26-6 |
| Princeton | W | 20-0 |
| Charleston | L | 6-13 |
| Bluefield | W | 42-27 |
Season Record 9-1
1957
| Mt. Hope | W | 33-12 |
| Mullens | W | 27-7 |
| Oak Hill | W | 14-0 |
| Hinton | L | 7-19 |
| Stonewall Jackson | L | 13-19 |
| Logan | W | 13-7 |
| Huntington | L | 0-12 |
| East Bank | W | 20-13 |
| South Charleston | W | 25-6 |
| Charleston | L | 14-41 |
Season Record 6-4
1958
| Mullens | W | 7-0 |
| Huntington | T | 7-7 |
| Charleston | L | 7-19 |
| Gary | W | 13-7 |
| Oak Hill | L | 7-12 |
| Mt. Hope | W | 25-6 |
| Bluefield | L | 13-20 |
| Logan | L | 7-13 |
| Stonewall Jackson | L | 14-19 |
| Hinton | W | 26-0 |
Season Record 4-5-1
1959
| Mt. Hope | L | 0-7 |
| Mullens | L | 0-6 |
| Parkersburg | L | 0-21 |
| Hinton | L | 6-13 |
| Logan | W | 13-6 |
| Huntington | W | 28-14 |
| Charleston | L | 0-32 |
| Bluefield | L | 6-41 |
| Gary | W | 14-12 |
| Oak Hill | W | 26-0 |
Season Record 4-6
1960
| Mt. Hope | L | 0-12 |
| Mullens | W | 32-7 |
| Parkersburg | L | 12-14 |
| Oak Hill | W | 31-7 |
| Hinton | L | 6-12 |
| Huntington | L | 18-25 |
| Charleston | L | 0-7 |
| Bluefield | L | 6-25 |
| Gary | T | 7-7 |
| Logan | L | 12-21 |
Season Record 2-7-1
1961
| Mt. Hope | L | 0-19 |
| Mullens | W | 22-0 |
| Parkersburg | L | 12-20 |
| Oak Hill | W | 32-13 |
| Hinton | L | 0-13 |
| Logan | W | 21-14 |
| Huntington | L | 6-28 |
| Charleston | W | 22-19 |
| Bluefield | L | 6-13 |
| Gary | W | 13-0 |
Season Record 5-5
1962
| Mt. Hope | W | 25-17 |
| Mullens | W | 34-0 |
| Parkersburg | L | 13-34 |
| Oak Hill | W | 27-6 |
| Hinton | W | 6-0 |
| Logan | W | 10-7 |
| Huntington | W | 13-12 |
| East Bank | L | 13-31 |
| Charleston | W | 27-13 |
| Bluefield | L | 6-39 |
Season Record 7-3
1963
| Huntington | W | 14-13 |
| Charleston | L | 13-20 |
| Oak Hill | W | 19-0 |
| East Bank | L | 6-27 |
| Logan | L | 14-34 |
| Parkersburg | L | 19-25 |
| Hinton | W | 42-6 |
| Mullens | W | 39-0 |
| Mt. Hope | W | 46-13 |
| Bluefield | T | 14-14 |
Season Record 5-4-1
1964
| Mullens | W | 34-0 |
| Herbert Hoover | W | 26-0 |
| Parkersburg | W | 28-14 |
| Oak Hill | W | 37-19 |
| Hinton | W | 27-7 |
| Logan | W | 27-19 |
| Huntington | L | 0-13 |
| Huntington East | W | 31-0 |
| Charleston | L | 7-24 |
| Bluefield | W | 19-0 |
Season Record 8-2
1965
| Mullens | W | 31-0 |
| Herbert Hoover | W | 32-20 |
| Parkersburg | W | 13-12 |
| Oak Hill | W | 42-6 |
| Hinton | W | 20-0 |
| Logan | T | 20-20 |
| Huntington | W | 16-14 |
| Huntington East | W | 0-28 |
| Charleston | L | 7-13 |
| Bluefield | L | 0-26 |
Season Record 6-3-1
1966
| Mullens | W | 59-7 |
| Herbert Hoover | L | 14-32 |
| Parkersburg | L | 6-13 |
| Oak Hill | W | 38-13 |
| Hinton | W | 31-21 |
| Logan | L | 14-40 |
| Huntington | L | 5-37 |
| Huntington East | L | 6-12 |
| Charleston | L | 14-39 |
| Bluefield | L | 0-26 |
Season Record 3-7
1967
| Mullens | W | 19-6 |
| Huntington | W | 20-14 |
| Charleston | L | 6-20 |
| Huntington East | W | 14-8 |
| Herbert Hoover | W | 28-14 |
| Bluefield | L | 7-18 |
| Oak Hill | W | 18-13 |
| Logan | W | 2-0 |
| Parkersburg | L | 33-34 |
| Hinton | W | 31-7 |
Season Record 7-3
1968
| Huntington | L | 0-22 |
| Charleston | L | 21-27 |
| Huntington East | L | 0-20 |
| Herbert Hoover | W | 12-7 |
| Bluefield | L | 0-33 |
| Oak Hill | W | 33-12 |
| Andrew Lewis (VA) | L | 7-54 |
| Parkersburg | L | 6-14 |
| Hinton | L | 7-40 |
| Mullens | W | 32-13 |
Season Record 3-7
1969
| Mullens | W | 52-0 |
| Huntington | L | 6-22 |
| Charleston | L | 14-42 |
| Huntington East | W | 26-0 |
| Herbert Hoover | W | 28-12 |
| Bluefield | W | 14-22 |
| Oak Hill | L | 20-42 |
| Andrew Lewis (VA) | L | 14-29 |
| Parkersburg | W | 16-8 |
| Hinton | W | 38-12 |
Season Record 6-4
1970
| Mullens | W | 65-14 |
| Welch | L | 12-13 |
| Huntington | W | 22-8 |
| Charleston | L | 0-18 |
| Logan | W | 12-0 |
| Bluefield | W | 22-8 |
| Oak Hill | W | 18-6 |
| Stoco | W | 59-6 |
| Parkersburg | L | 6-12 |
| Hinton | W | 55-0 |
Season Record 7-3
1971
| Mullens | W | 79-0 |
| Welch | W | 13-0 |
| Greenbrier East | W | 22-16 |
| Charleston | W | 36-18 |
| Huntington | W | 31-0 |
| Montgomery | W | 37-12 |
| Bluefield | W | 7-0 |
| Oak Hill | L | 0-13 |
| Logan | W | 24-6 |
| Hinton | W | 55-0 |
Season Record 9-1
Return to front page